Thông số kỹ thuật Dell EMC S4128F-ON
| Product | Description |
| S4128F-ON |
|
| Performance | |
| Switching capacity (full duplex) |
|
| Forwarding Capacity (Mpps) |
|
| Buffer size |
|
| Latency (microseconds) |
|
| Ports | |
| FC8/FC16 | N/A |
| FC8/FC16/FC32 | N/A |
| 1/10GBase-T | NA |
| 10GbE | 36 |
| 25GbE | 8 |
| 40GbE (QSFP+) | 2 |
| 50GbE | 4 |
| 100GbE | 2 |
| Expansion module slots (Modules support speed indicated) | - |
| Power and cooling | |
| Max. power consumption (W) | 260 (max)/160 (normal) |
| Power options | AC or DC |
| Redundant power supplies | 2 |
| Redundant power supplies | Normal or reverse air flow |
| Features | |
| Stacking | Not currently available |
| Operating system | Dell EMC OS10 and select 3rd party OS |
| Industry-standard CLI | Dell EMC networking and several 3rd party OS |
| iSCSI optimization storage features | iSCSI optimization and FSB |
| Max L2 VLANs and L3 VLANs | 500 L3 VLANs |
| Max MAC entries | 272K |
| Link aggregation (groups/Members) | 32 links per group, 128 groups |
| Max routes (IPv4/IPv6) | 200K/130K |
| Jumbo frames (Bytes) | 9,416 |
| IPv4 routing | RIP, OSPF, BGP |
| IPv6 routing | OSPFv3 |
| Multicast routing | In process |

0 Nhận xét